
|
Music List for cambodi Last Update: Jan 21, 2006 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email cambodi
|
| Add New Show | Edit All Shows | |||
Bob Marley & The Wailers
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/14/78 | Pinecrest Country Club | shn | 1 | |||
| Brothers Past --- Approximate Hours: 38.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/25/01 | Kahunaville | shn | 2 | |||
| 03/20/03 | Rubber Soul | shn | 2 | |||
| 03/21/03 | The Pour House | shn | 2 | |||
| 07/20/03 | Webster Hall | shn | 2 | |||
| 08/16/03 | Rex's | shn | 2 | |||
| 08/16/03 | Rex's | shn | 2 | |||
| 10/08/03 | Quixote's True Blue | shn | 2 | |||
| 10/12/03 | Quixote's True Blue | shn | 2 | |||
| 10/24/03 | Stella Blue | shn | 2 | |||
| 10/24/03 | Stella Blue | shn | 2 | RSremaster | ||
| 11/06/03 | The Brewery | shn | 2 | |||
| 11/21/03 | The Eclipse Theater | shn | 2 | |||
| 12/31/03 | The Pontiac Grille | shn | 3 | |||
| 03/19/04 | Trilogy | shn | 2 | |||
| 03/25/04 | Thai Joe's | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/30/97 | Wetlands Preserve | shn | 2 | |||
| 02/13/98 | The Next Decade | shn | 2 | |||
| 06/04/98 | Blind Tiger | shn | 2 | |||
| 06/05/98 | Jack Straw's | shn | 1 | |||
| 10/01/98 | Bessie's | shn | 2 | |||
| 10/28/98 | Higher Ground | shn | 1 | |||
| 01/26/99 | Deer Park Tavern | shn | 2 | |||
| 01/28/99 | Orbit's | shn | 2 | |||
| 02/05/99 | Jack Straw's | shn | 2 | |||
| 02/12/99 | Mercury Lounge | shn | 2 | |||
| 02/19/99 | Legends Lounge | shn | 2 | |||
| 02/25/99 | Brookdale Lodge | shn | 2 | |||
| 03/05/99 | Mount Tabor Pub | shn | 2 | |||
| 03/19/99 | Mango Grille | shn | 2 | |||
| 03/20/99 | University Of Wisconsin | shn | 2 | |||
| 03/21/99 | Schuba's | shn | 2 | |||
| 04/09/99 | The Trocadero Theatre | shn | 2 | |||
| 04/10/99 | Recher Theater | shn | 2 | |||
| 04/17/99 | Alley Katz | shn | 1 | |||
| 04/17/99 | Alley Katz | shn | 2 | |||
| 04/30/99 | Wetlands Preserve | shn | 2 | |||
| 05/01/99 | Wetlands Preserve | shn | 2 | |||
| 05/06/99 | Chameleon Club | shn | 2 | |||
| 05/06/99 | In The Living Room With The Dunhams | shn | 1 | FMSBD>D8 | ||
| 05/07/99 | Jack Straw's | shn | 2 | B+ | Small Room it probably fits 200 people very max. | |
| 05/08/99 | Ziggy's | shn | 2 | |||
| 05/11/99 | Blue Terrapin | shn | 2 | AKG 480/ck61 | ||
| 05/28/99 | Cicero's | shn | 2 | |||
| 05/29/99 | Martyr's | shn | 2 | |||
| 06/13/99 | Variety Playhouse | shn | 1 | |||
| 07/03/99 | Moose Lodge | shn | 2 | |||
| 08/11/99 | Wetlands Preserve | shn | 3 | |||
| 08/20/99 | TuneTown Campgrounds | shn | 2 | |||
| 08/21/99 | TuneTown Campgrounds | shn | 2 | |||
| 09/14/99 | Wilbert's | shn | 2 | |||
| 09/28/99 | The Sonar | shn | 2 | |||
| 10/02/99 | Cafe Tomo | shn | 2 | |||
| 10/06/99 | Palookaville | shn | 2 | |||
| 10/08/99 | Key Club | shn | 2 | |||
| 10/15/99 | U. of Mississippi | shn | 2 | |||
| 10/20/99 | Zydeco's | shn | 2 | |||
| 10/22/99 | Georgia Theater | shn | 2 | |||
| 10/23/99 | Ziggy's | shn | 2 | |||
| 10/25/99 | Black Mountain Music Hall | shn | 2 | |||
| 10/28/99 | Recher Theater | shn | 2 | |||
| 10/30/99 | Somerville Theater | shn | 2 | |||
| 12/04/99 | Irving Plaza | shn | 2 | |||
| 12/30/99 | Theater of the Living Arts | shn | 3 | |||
| 12/31/99 | Theatre of Living Arts | shn | 4 | |||
| 08/25/00 | Camp Bisco, Ski Sawmill | shn | 2 | |||
| 08/26/00 | Camp Bisco, Ski Sawmill | shn | 2 | |||
| 10/14/00 | Palookaville | shn | 2 | |||
| 10/18/00 | Crystal Ballroom | shn | 2 | |||
| 10/26/00 | The Metro | shn | 2 | |||
| 10/27/00 | Bluebird | shn | 2 | |||
| 10/31/00 | Trax | shn | 2 | |||
| 11/02/00 | Music Farm | shn | 2 | |||
| 11/04/00 | Masquerade | shn | 2 | |||
| 11/09/00 | Terrace Club | shn | 2 | |||
| 11/10/00 | Irving Plaza | shn | 2 | |||
| 11/11/00 | Irving Plaza | shn | 2 | microtech gefell m200s> | ||
| 11/16/00 | Higher Ground | shn | 2 | |||
| 11/24/00 | The Trocadero Theatre | shn | 2 | |||
| 12/01/00 | Doremus Gym, Washington and Lee University | shn | 1 | 2nd set only. SoundBoard(Monitor Mix) RSremaster | ||
| 12/03/00 | Commonwealth Ballroom, Virginia Tech Student Union | shn | 3 | |||
| 03/29/01 | The Paramount | shn | 2 | |||
| 03/31/01 | The Fox Theater | shn | 2 | |||
| 04/04/01 | Barrymore Theatre | shn | 2 | |||
| 04/06/01 | The Rave | shn | 2 | schoeps ccm4v | ||
| 04/07/01 | The Majestic | shn | 2 | |||
| 04/09/01 | Lee's Place | shn | 2 | |||
| 04/10/01 | The Tralf | shn | 2 | |||
| 04/10/01 | The Tralf | shn | 2 | |||
| 04/12/01 | Pearl Street | shn | 2 | B & K 4022 > lunatec v2 | ||
| 04/13/01 | Lowell Auditorium | shn | 2 | akg 480 ck61 lunatec v2 | ||
| 04/14/01 | Roseland Ballroom | shn | 3 | schoeps cmc6mk41 | ||
| 04/18/01 | The Odeon | shn | 2 | akg 481 > lunatec v2 | ||
| 04/19/01 | Club Metropol | shn | 2 | akg 481 > lunatec v2 | ||
| 04/20/01 | 9:30 Club | flac | 2 | soundboard | ||
| 04/21/01 | 9:30 Club | shn | 2 | akg 480ck61 > lunatec v2 | ||
| 04/22/01 | The NorVa | flac | 2 | sound board | ||
| 04/22/01 | The NorVa | flac | 2 | Sound Board | ||
| 04/22/01 | The NorVa | shn | 2 | akg 480ck61 > lunatec v2 | ||
| 04/24/01 | Asheville Music Zone | shn | 2 | akg480ck61 | ||
| 04/26/01 | Roxy Theater | shn | 2 | |||
| 04/28/01 | Howlin' Wolf | shn | 2 | |||
| 05/02/01 | Gypsy Tea Room | shn | 2 | schoeps cmc 64 | ||
| 05/08/01 | Crystal Ballroom | shn | 2 | The majority of Texas Pussy was not recorded | ||
| 07/04/01 | Levelz | shn | 2 | |||
| 07/05/01 | Mishawaka Ampitheater | shn | 2 | schoeps mk4v horiz | ||
| 09/01/01 | Wetlands Preserve | shn | 2 | |||
| 09/02/01 | Wetlands Preserve | shn | 3 | |||
| 09/13/01 | Majestic Theatre | shn | 2 | |||
| 09/14/01 | The Rave | shn | 2 | sound board | ||
| 09/15/01 | Vic Theater | shn | 1 | Encore only: RS remaster | ||
| 09/15/01 | Vic Theater | shn | 2 | |||
| 09/19/01 | Union Bar | shn | 2 | |||
| 09/23/01 | The Fox Theater | shn | 2 | |||
| 09/27/01 | El Rey Theater | shn | 2 | |||
| 09/28/01 | Belly Up Tavern | shn | 2 | sound board | ||
| 10/13/01 | Asagiri Arena | shn | 1 | Neumann TLM170 > | ||
| 10/14/01 | Asagiri Arena | shn | 1 | Neumann TLM170 > | ||
| 11/01/01 | Wett Bar | shn | 2 | |||
| 11/01/01 | Wett Bar | flac | 2 | Sound Board | ||
| 11/02/01 | The Crystal Ballroom | shn | 2 | |||
| 11/03/01 | King Cat Theater | shn | 2 | |||
| 11/23/01 | The Fillmore | shn | 2 | |||
| 11/29/01 | Georgia Theater | shn | 2 | |||
| 11/29/01 | Georgia Theater | flac | 2 | sound board | ||
| 11/30/01 | Five Points Music Hall | shn | 2 | |||
| 12/01/01 | The Roxy | shn | 1 | set 1 & part of set 2 (incomplete show) | ||
| 12/01/01 | The Roxy | shn | 2 | |||
| 12/02/01 | Jake's Roadhouse | shn | 1 | |||
| 12/03/01 | Tremont Music Hall | shn | 2 | |||
| 12/04/01 | Ziggy's | shn | 2 | akg 480s ck61 | ||
| 12/07/01 | 9:30 Club | shn | 2 | |||
| 12/27/01 | Recher Theatre | shn | 2 | |||
| 12/29/01 | Roseland Ballroom | shn | 2 | |||
| 03/04/02 | Fox Theater | shn | 2 | * denotes crackle from PA and is not digi-noise 2 disc burn option: put d3t6 as d1t8 | ||
| 03/06/02 | DNA lounge | shn | 2 | |||
| 03/08/02 | Whisky A Go-Go | shn | 2 | |||
| 03/08/02 | Whisky A Go-Go | flac | 2 | sound board | ||
| 03/09/02 | Whiskey-A-Go-Go | shn | 2 | |||
| 03/29/02 | House of Blues | shn | 2 | |||
| 03/30/02 | House of Blues | shn | 2 | |||
| 04/03/02 | Water Street Music Hall | shn | 2 | |||
| 04/05/02 | 9:30 Club | shn | 2 | akg480/ck61 | ||
| 04/08/02 | Pearl Street Nightclub | shn | 2 | |||
| 04/12/02 | The Tower Theatre | shn | 2 | |||
| 04/13/02 | Paramount Theater | shn | 2 | soundboard | ||
| 04/14/02 | The Vanderbilt | shn | 2 | |||
| 04/17/02 | Newport Music Hall | shn | 2 | |||
| 04/19/02 | Royal Oak Theater | shn | 2 | |||
| 04/20/02 | Barrymore Theatre | shn | 2 | |||
| 04/23/02 | Canopy Club | shn | 2 | |||
| 04/24/02 | Headliners Music Hall | shn | 2 | |||
| 04/25/02 | Canal Club | shn | 2 | |||
| 04/26/02 | Memorial Gym | shn | 2 | |||
| 04/27/02 | Cityfest Live | shn | 1 | |||
| 04/29/02 | Meat Camp | shn | 2 | |||
| 05/01/02 | Legend's | shn | 2 | |||
| 05/03/02 | Tiptina's | shn | 2 | |||
| 06/22/02 | Bonnaroo Music Festival | shn | 1 | |||
| 07/26/02 | Mishawaka Amphitheater | shn | 2 | |||
| 07/27/02 | Mishawaka Amp | shn | 2 | |||
| 07/28/02 | Double Diamond | shn | 2 | |||
| 07/30/02 | The Backyard | shn | 1 | |||
| 08/02/02 | The Park West | shn | 2 | |||
| 08/05/02 | The Vogue | shn | 2 | |||
| 08/06/02 | Tussey Mountain Amphitheatre | shn | 2 | |||
| 08/07/02 | Tussey Mountain Amphitheatre | shn | 2 | |||
| 08/09/02 | Marrz Theater | flac | 2 | Sound Board | ||
| 08/10/02 | TCC Reading Park | shn | 1 | |||
| 08/11/02 | Brown's Island | shn | 2 | |||
| 08/14/02 | The Silo | shn | 2 | |||
| 08/16/02 | Central Park Summerstage | shn | 2 | |||
| 08/17/02 | Webster Theater | shn | 2 | |||
| 08/18/02 | Lupo's Heartbreak Hotel | shn | 2 | |||
| 08/23/02 | Salansky Farms | shn | 2 | |||
| 08/23/02 | Salansky Farms | flac | 2 | Sound Board | ||
| 08/24/02 | Salansky Farms | shn | 2 | |||
| 09/26/02 | The Fillmore Auditorium | shn | 2 | |||
| 09/28/02 | Belly Up Tavern | shn | 2 | |||
| 09/29/02 | House Of Blues | shn | 2 | |||
| 10/02/02 | Rialto Theater | shn | 2 | |||
| 10/02/02 | Rialto Theater | shn | 2 | soundboard | ||
| 10/04/02 | Haymaker Festival | shn | 2 | |||
| 10/05/02 | Haymaker Festival | shn | 2 | |||
| 10/05/02 | Haymaker Festival | shn | 2 | Multi Track | ||
| 10/08/02 | La Zona Rosa | shn | 2 | |||
| 10/09/02 | Trees | shn | 2 | |||
| 10/14/02 | The Culture Room | shn | 2 | |||
| 10/15/02 | Twilight | shn | 2 | |||
| 10/16/02 | The Palace | shn | 2 | |||
| 10/17/02 | The Moon | shn | 3 | |||
| 10/18/02 | The Roxy | flac | 2 | Sound Board | ||
| 10/19/02 | The Georgia Theater | shn | 2 | |||
| 10/19/02 | The Georgia Theater | shn | 2 | sound board | ||
| 10/20/02 | Jake's Roadhouse | shn | 2 | |||
| 10/22/02 | Visulite Theatre | shn | 2 | |||
| 10/23/02 | Lincoln Theater | shn | 2 | |||
| 10/24/02 | The Nation | shn | 2 | |||
| 10/24/02 | The Nation | shn | 2 | Sound Board | ||
| 10/25/02 | The Grand Caymon Ballroom | shn | 2 | |||
| 10/26/02 | The Vanderbilt | shn | 2 | |||
| 10/29/02 | The Chance Theatre | shn | 3 | |||
| 10/30/02 | State Theatre | shn | 2 | |||
| 10/31/02 | University of Vermont | shn | 2 | |||
| 11/01/02 | Orpheum Theater | shn | 2 | |||
| 11/01/02 | Orpheum Theater | flac | 2 | sound board | ||
| 11/02/02 | The State Theatre | shn | 2 | |||
| 11/03/02 | Pearl Street | shn | 2 | |||
| 11/04/02 | Showplace Theatre | shn | 2 | |||
| 11/06/02 | The Odeon | shn | 2 | |||
| 11/07/02 | The Blind Pig | shn | 2 | |||
| 11/08/02 | The Rave | shn | 2 | |||
| 11/09/02 | The Vic Theatre | shn | 2 | |||
| 11/10/02 | The Galaxy | shn | 2 | |||
| 12/28/02 | Roseland Ballroom | shn | 2 | |||
| 12/29/02 | Electric Factory | shn | 2 | |||
| 12/30/02 | Electric Factory | shn | 2 | AkG480 | ||
| 12/31/02 | Electric Factory | shn | 3 | AkG480 | ||
| 12/31/02 | Electric Factory | shn | 3 | Schoeps | ||
| 04/03/03 | The Fox Theatre | shn | 2 | |||
| 04/05/03 | 8150 Club | shn | 2 | |||
| 04/05/03 | 8150 Club | shn | 2 | |||
| 04/06/03 | Gothic Theater | shn | 2 | |||
| 04/10/03 | Revolution Hall | shn | 2 | |||
| 04/11/03 | State Theatre | shn | 2 | |||
| 04/11/03 | State Theatre | flac | 2 | soundboard | ||
| 04/12/03 | Webster Theater | shn | 2 | |||
| 04/13/03 | Roxy Nightclub | shn | 2 | |||
| 04/15/03 | Metropol | shn | 2 | |||
| 04/16/03 | Blind Pig | shn | 2 | |||
| 04/17/03 | The Vogue | shn | 2 | |||
| 04/18/03 | The Vic Theater | shn | 2 | |||
| 04/19/03 | Barrymore Theatre | shn | 2 | |||
| 04/22/03 | Recher Theatre | shn | 2 | |||
| 04/23/03 | 9:30 Club | shn | 2 | |||
| 04/24/03 | The NorVa | shn | 2 | |||
| 04/25/03 | Lincoln Theatre | shn | 2 | |||
| 04/26/03 | Charlotte City Fest | shn | 1 | |||
| 04/27/03 | Meatcamp 2 - Electric Boogaloo | shn | 2 | |||
| 04/28/03 | Ziggy's | shn | 2 | |||
| 04/30/03 | Howlin' Wolf | shn | 2 | |||
| 05/03/03 | Nashville Center Stages | shn | 1 | |||
| 05/04/03 | Cajun Queen Riverboat | shn | 2 | |||
| 05/26/03 | Penns Landing; Jam on the River | shn | 2 | |||
| 05/27/03 | BB Kings Blues Club | shn | 2 | |||
| 05/28/03 | The Conduit | shn | 2 | |||
| 05/31/03 | Adirondack Music Festival | shn | 2 | |||
| 07/02/03 | Galaxy Theater | shn | 2 | |||
| 07/03/03 | Belly Up Tavern | shn | 2 | |||
| 07/05/03 | Big Meadow Stage-HSMF | shn | 1 | |||
| 07/06/03 | High Sierra Music Festival | shn | 2 | |||
| 07/12/03 | Mid-Atlantic Music Festival | shn | 2 | |||
| 07/23/03 | Fox Theatre | shn | 2 | |||
| 07/24/03 | Cervantes' Masterpiece Ballroom | shn | 2 | |||
| 07/25/03 | Mishawaka Amphitheater | shn | 2 | |||
| 07/26/03 | Mishawaka Amphitheater | shn | 2 | |||
| 07/27/03 | Riverwalk Center | shn | 2 | |||
| 08/07/03 | Amazura Ballroom | shn | 3 | |||
| 08/09/03 | Waterloo Concert Field | shn | 1 | |||
| 08/11/03 | Tussey Mountain Amphitheatre | shn | 2 | |||
| 08/12/03 | Tussey Mountain Amphitheatre | shn | 2 | |||
| 08/13/03 | The Nation | shn | 2 | |||
| 08/15/03 | TranceMission | shn | 2 | |||
| 08/16/03 | TranceMission | shn | 3 | |||
| 08/18/03 | Visulite Theatre | shn | 2 | |||
| 08/19/03 | The Marrz Theatre | shn | 2 | |||
| 08/21/03 | Crocodile Rock | shn | 2 | |||
| 08/22/03 | The Bay Center | shn | 1 | Set 2 only | ||
| 08/22/03 | The Bay Center | flac | 2 | Sound Board | ||
| 08/23/03 | Electric Factory | shn | 2 | |||
| 08/30/03 | Cervante's Masterpiece Ballroom | shn | 2 | |||
| 08/31/03 | Cervante's Masterpiece Ballroom | shn | 2 | |||
| 09/27/03 | The Silo Nightclub | shn | 2 | |||
| 09/28/03 | HUB Lawn - Penn State | shn | 2 | |||
| 09/29/03 | Club Tink's | shn | 2 | |||
| 09/30/03 | The Funk Box | shn | 2 | |||
| 10/01/03 | The Funk Box | shn | 2 | |||
| 10/22/03 | Asheville Civic Center | shn | 1 | |||
| 10/23/03 | Stella Blue | shn | 2 | Head lined as "the Perfume" | ||
| 10/24/03 | Hi-Tone Cafe | shn | 2 | |||
| 10/25/03 | 3rd & Lindsley | shn | 2 | |||
| 10/28/03 | The Library | shn | 2 | |||
| 10/29/03 | Zydeco's | shn | 2 | |||
| 10/30/03 | Parish at the House of Blues | shn | 2 | |||
| 10/31/03 | Voodoo Music Festival @ City Park | shn | 1 | |||
| 11/01/03 | Dave's on Dickson | shn | 2 | |||
| 11/26/03 | The Avalon | shn | 2 | |||
| 11/28/03 | Webster Theater | shn | 3 | |||
| 11/29/03 | Webster Theater | shn | 2 | |||
| 12/30/03 | Northern Lights | shn | 2 | |||
| 12/31/03 | Hammerstein Ballroom | shn | 3 | AKG480'sck61 | ||
| 12/31/03 | Hammerstein Ballroom | shn | 3 | Schoeps | ||
| 01/02/04 | The Electric Factory | shn | 2 | AKG480's | ||
| 01/03/04 | The Electric Factory | shn | 2 | Audio Technica 4051a source | ||
| 01/03/04 | The Electric Factory | shn | 2 | AKG480's | ||
| 01/04/04 | The Nation | shn | 2 | |||
| 01/08/04 | JamCruise 1 - MV Regal Empress | shn | 2 | |||
| 01/10/04 | Jam Cruise 2 - MV Regal Empress | shn | 2 | |||
| 01/15/04 | Twilight | shn | 2 | |||
| 01/16/04 | Culture Room | shn | 2 | |||
| 01/17/04 | The Culture Room | shn | 2 | Neumann KM184 (FOB)(center) | ||
| 01/17/04 | The Culture Room | shn | 2 | sound board | ||
| 03/16/04 | The Theater at Madison Square Garden | shn | 1 | |||
| 05/06/04 | The Hook | shn | 2 | Private show | ||
| 05/07/04 | The Palace Theatre | shn | 2 | |||
| 05/08/04 | Worcester Palladium | shn | 2 | |||
| 05/09/04 | The Starland Ballroom (formerly the Hunka Bunka) | shn | 2 | |||
| 09/05/04 | Webster Theatre | shn | 2 | DPA 4022->modV3->JB3 | ||
| 11/26/04 | Starland Ballroom | flac | 2 | soundboard | ||
| 11/26/04 | Starland Ballroom | flac | 2 | scheops ccm4v>lunatec v2 | ||
| 11/27/04 | Starland Ballroom | flac | 2 | sound board | ||
| 11/27/04 | Starland Ballroom | flac | 2 | dpa 4022>v3(hpf2) | ||
| 12/27/04 | Palace Theatre | flac | 2 | |||
| 12/28/04 | Avalon Ballroom | flac | 2 | |||
| 12/29/04 | Electric Factory | flac | 2 | akg480's sk63 | ||
| 12/30/04 | Electric Factory | flac | 2 | |||
| 12/30/04 | Electric Factory | flac | 2 | soundboard multitrack | ||
| 12/31/04 | Hammerstein Ballroom | flac | 2 | [NickColovos] = AKG480'sck61 (First Balcony) | ||
| 12/31/04 | Hammerstein Ballroom | flac | 2 | soundboard | ||
| 03/20/05 | The Melkweg | flac | 2 | sound board | ||
| 03/21/05 | The Melkweg | flac | 1 | DPA 4022 | ||
| 03/22/05 | The Melkweg | flac | 2 | DPA 4022 | ||
| 03/22/05 | The Melkweg | flac | 2 | Sound Board | ||
| 03/24/05 | Starland Ballroom | flac | 2 | AKG 481 | ||
| 03/24/05 | Starland Ballroom | flac | 2 | sound board | ||
| 03/25/05 | Starland Ballroom | flac | 2 | DPA 4022 | ||
| 03/25/05 | Starland Ballroom | flac | 2 | soundboard | ||
| 03/25/05 | Starland Ballroom | flac | 2 | FOB akg 481 | ||
| 03/26/05 | Starland Ballroom | flac | 2 | DPA 4022 | ||
| 03/26/05 | Starland Ballroom | flac | 2 | soundboard | ||
| 05/27/05 | Sonar Lounge | flac | 2 | SoundBoard | ||
| 08/27/05 | Camp Bisco; Skye Top Campgrounds | flac | 2 | Sound Board (first release) | ||
| DJ Mauricio --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/16/03 | Trance Mission | shn | 1 | |||
| Electron --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/18/00 | The Trocadero Theatre | shn | 2 | |||
| 06/06/02 | Theater of Living Arts | shn | 1 | |||
| 08/07/02 | Tussey Mountain Amphitheatre | shn | 1 | Filler:Jon and the Cookie Dusters 8-7-02 | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/24/80 | The Ahoy | shn | 2 | |||
| 09/01/84 | Saratoga Performing Arts Centre | flac | 2 | Filler:Paul Simon 5-7-78sbd; Caesaria, Israel | ||
Grateful Dead
--- Approximate Hours: 15
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/22/85 | Hampton Coliseum | flac | 2 | |||
| 07/15/89 | Deer Creek Music Center | shn | 2 | |||
| 10/09/89 | Hampton Coliseum | shn | 2 | |||
| 10/23/89 | Charlotte Coliseum | shn | 2 | |||
| 04/07/91 | Orlando Arena | shn | 2 | |||
| 10/31/91 | Oakland-Alameda County Coliseum | shn | 2 | |||
| HeadCount --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/13/04 | Cervantes' Masterpiece Ballroom | shn | 2 | Mixed at 60%SBD/40%AUD in SoundForge 6.0->Waves L2->CDWave->SHN | ||
| JM2 --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/01/04 | BB Kings Bar and Grill | shn | 2 | |||
| 06/05/04 | Rocks Off Boat Cruise | shn | 2 | neuman TLM180 | ||
| Kitty Splitter --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/12/03 | Pontiac Grill | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/03 | Artistika | shn | 1 | |||
| Lou Reed --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |